Notes:
Attendances at Villa Park this season:
|
| Premiership | attendance | missing fans |
|
| Liverpool | 41,183 | -1,419 |
| Man City | 33,494 | -9,108 |
| Charlton | 26,483 | -16,119 |
| Everton | 30,023 | -12,579 |
| Leeds | 33,505 | -9,097 |
| Southam | 25,817 | -16,785 |
| Fulham | 29,563 | -13,039 |
| WHam | 33,279 | -9,323 |
| Newcastle | 35,446 | -7,156 |
| WBA | 40,391 | -2,211 |
| Middlesoro | 33,637 | -8,965 |
| Bolton | 31,838 | -10,764 |
| Tottenham | 38,576 | -4,026 |
| Blackburn | 29,171 | -13,431 |
| Birmingham | 42,602 | full house |
| Man Utd | 42,602 | full house |
| Arsenal | 42,602 | full house |
| Chelsea | 39,358 | -3,244 |
| Sunderland | 36,963 | -5,639 |
| |
| 142,905 fans down for the Premiership |
| |
| Worthington Cup | | |
| Luton | 20,833 | -21,769 |
| Preston | 23,042 | -19,560 |
| Liverpool | 38,530 | -4,072 |
| |
| FA Cup | | |
| Blackburn | 23,884 | -18,718 |
Making 207,024 fans short over the season. Over 200,000 people not spending money on football, merchandise, food and beverages etc. Surely the fact we only had 3 full houses tells the board something? The lost revenue has got to be in excess of £7million per season.
|
ENDS
| |
|
|
|